| Column Titles |
|---|
| Contest Weekend |
| Location |
| 10 GHz Contacts |
| 24 GHz Contacts |
| Longest DX - Zero Elevation to Zero Elevation - 10 GHz |
| Totals |
| 06:43 AM | WA6CDR | DM23XQ | DM43OG | 100 | ||
| 07:10 AM | W6OYJ | DM23XQ | DM12TU | 100 | ||
| 07:11 AM | W6DXJ | DM23XQ | DM12TU | 100 | ||
| 07:38 AM | K6JEY | DM23XQ | DM13SF | 100 | ||
| 07:45 AM | K6JMA | DM23XQ | DM13SF | 100 | ||
| 08:00 AM | WA6EXV | DM23XQ | DM14PE | 100 | ||
| 08:09 AM | WA6QYR | DM23XQ | DM14PE | 100 | ||
| 08:23 AM | WB6CWN | DM23XQ | DM04MS | 100 | ||
| 09:07 AM | WB6DNX | DM23XQ | DM13CX | 100 | ||
| 09:18 AM | WA6JBD | DM23XQ | DM23AP | 100 | ||
| 10:37 AM | KE6HPZ | DM23XQ | DM14PE | 100 | ||
| 11:21 AM | N6LL | DM23XQ | DM13MV | 100 | ||
| 11:25 AM | KC6QHP | DM23XQ | DM12TU | 100 | ||
| 11:26 AM | KF6PBP | DM23XQ | DM12TU | 100 | ||
| 11:28 AM | KC6UQH | DM23XQ | DM12TU | 100 | ||
| 12:16 PM | AD6FP | DM23XQ | DM04MS | 100 | ||
| 12:25 PM | W6YLZ | DM23XQ | DM04MS | 100 | ||
| 13:32 PM | W6AT | DM23XQ | DM14ME | |||
| 13:43 PM | W7CS | DM23XQ | DM43NH | 100 | ||
| 13:44 PM | W7GZ | DM23XQ | DM43NH | |||
| 14:48 PM | WA6JBD | DM23XQ | DM23GP | 100 | ||
| 17:23 PM | K6JRR | DM23XQ | DM23JB | 100 | ||
| 17:54 PM | WA6JBD | DM23XQ | DM23JQ | |||
| 17:57 PM | N6CA | DM23XQ | DM23CP | 100 | ||
| 19:02 PM | KE6HPZ | DM23XQ | DM23TP | |||
| 19:12 PM | N6CA | DM23XQ | DM23JQ | |||
| DM23TP | ||||||
| 07:59 PM | WA6CDR | DM23TP | DM43NH | |||
| DM23SO | ||||||
| 12:51 PM | WA6QYR | DM23SO | DM14PE | |||
| 12:53 PM | WA6EXV | DM23SO | DM14PE | |||
| 13:25 PM | W7CS | DM23SO | DM43TK | |||
| 13:44 PM | K6JRR | DM23SO | DM23UP | |||
| 13:58 PM | WA6CDR | DM23SO | DM42OK | |||
| 14:48 PM | KC6UQH | DM23SO | DM12JU | |||
| 15:03 PM | KJ6HZ | DM23SO | DM12JU | |||
| 15:22 PM | WA6JBD | DM23SO | DM23XQ | |||
| DM33CP | ||||||
| 16:47 PM | WA6CDR | DM33CP | DM42OK | |||
| 17:12 PM | AD6FP | DM33CP | DM04MS | |||
| 17:21 PM | WA6JBD | DM33CP | DM23XQ | |||
| 17:22 PM | K6JRR | DM33CP | DM23XQ | |||
| 17:46 PM | KJ6HZ | DM33CP | DM12JU | |||
| 18:01 PM | W7GZ | DM33CP | DM42FJ | |||
| DM33BU | ||||||
| 18:43 PM | WA6JBD | DM33BU | DM23XQ | |||
| 18:46 PM | K6JRR | DM33BU | DM33CR | |||
| 18:58 PM | WA6JBD | DM33BU | DM23XQ | |||
| 19:25 PM | K6JRR | DM33BU | DM23XQ | |||
| DM34AA | ||||||
| 18:43 PM | WA6CDR | DM34AA | DM42OK | |||
| DM24VA | ||||||
| 21:31 PM | WA6CDR | DM24VA | DM42OK | |||
| 21:37 PM | WA6JBD | DM24VA | DM23PO |
| Total QSO's - 49 |
|---|
| Total Call Signs - 23 |
| Total Score - 13,727 |
| Longest DX - 10 GHz - 492 km |
| Longest DX - 24 GHz - 0 km |
| Longest DX - Zero Elevation to Zero Elevation - 10 GHz - 0 km! |
Back to the WA6CGR contest page.